



sMove
The basic controller with “Touch & Slide” function
- Controls up to 8 inVENTer ventilation units
- With pause function and operating hours counter
- Filter change indicator available
ProjectThe sMove in action
Depending on the version, the sMove controller controls between 4 and 8 devices and ensures fresh air in your four walls. If required, both a compressed air monitor and a BUS system as well as various sensors can be added.
Technical data
| Controlled iV-devices max. | 4 |
| Ventilation zones | 1 |
| Power levels | 4 |
| Pause function | 1 / 2 / 4 / 8 |
| Filter change indicator | ja |
| Operating hours counter | ja |
| Deactivation lock | Version Flat |
| Mains voltage [V AC] / [Hz] | 230 / 50 |
| Input voltage [V DC] | 24 |
| Fan voltage [V DC] | 6 – 16 |
| Power consumption max. [W.] | 11 |
| Standby [W] | 0,5 |
| Analog input [V DC] | 0 – 10 |
| External switch contact | potentialfreier Öffner |
| Protection class | IP20 |
| Protection class | II |
| Operating temperature [°C] | 5 – 50 |
Downloads
| File | Action |
|---|---|
| Quick Guide controller sMove | Download |
| Installation instructions sMove | Download |
| Operating instructions sMove controller | Download |
| Installation instructions sMove controller Surface | Download |
| Installation instructions sMove controller long | Download |
| Information sheet sMove | Download |
| inVENTer product overview | Download |
| Service information electrical connection sMove | Download |
Manufacturer number sMove s4: 1001-2006
Manufacturer number sMove s8: 1001-2007



