





The new Corner external closure
Available now: Invisible ventilation around corners
The most inconspicuous decentralized ventilation system with sound insulation up to 72 dB
- Invisible external finish
- Installation directly into the insulation
- Can be installed on the left and right in window reveals
- Different sizes depending on sound insulation requirements
- Low insulation and wall thickness required
- Expandable with additional soundproofing accessories
Corner solutions in various versionsDiscreet in the reveal. Strong against noise.
Corner SCompact in insulation
With its compact design, the Corner S exterior trim can be installed in the insulation layer in a particularly space-saving manner. It replaces the previous corner duct, giving the new, smaller ventilation grille a particularly discreet appearance.
Available for iV-Zero, iV-Smart+, iV-MaxAir, and air inlets.
Corner MEfficient airflow around corners
The flexibility of the Corner finish M directs air around corners, drastically minimizing outside noise. As with all variants, a minimum insulation thickness of 80 mm is required.
Available for iV-Zero, iV-Smart+, iV-Twin+, iV-MaxAir, and air inlets.
Corner LMaximum sound insulation
The design of the Corner L ensures particularly quiet airflow. Additional sound insulation measures guarantee a standard sound level difference of up to 72 dB, offering maximum acoustic comfort.
Available for iV-Zero, iV-Smart+, iV-Twin+, iV-MaxAir, and air inlets.
Dimensions and colors
Dimensions of corner external closure L × H × D [mm] | 600 × 350 × 60 |
Dimensions of reveal grille W × H [mm] | 70 × 376 |
Minimum insulation thickness [mm] | 80 |
Colours of reveal grille | White RAL9016, gray RAL9006, anthracite RAL7016 |
Available for iV ventilation systems | iV-Zero, iV-Smart+,
iV-MaxAir, air inlets |
Dimensions of corner external closure L × H × D [mm] | 700 × 680 × 60 |
Dimensions of reveal grille W × H [mm] | 70 × 376 |
Minimum insulation thickness [mm] | 80 |
Colours of reveal grille | White RAL9016, gray RAL9006, anthracite RAL7016 |
Available for iV ventilation systems | iV-Zero, iV-Smart+,
iV-Twin+, iV-MaxAir, air inlets |
Dimensions of corner external closure L × H × D [mm] | 700 × 980 × 60 |
Dimensions of reveal grille W × H [mm] | 70 × 376 |
Minimum insulation thickness [mm] | 80 |
Colours of reveal grille | White RAL9016, gray RAL9006, anthracite RAL7016 |
Available for iV ventilation systems | iV-Zero, iV-Smart+,
iV-Twin+, iV-MaxAir, air inlets |
Technical information "iV-Zero with Corner S"
iV-Zero Corner M | Air volume flow [m³/h] | Sound power level dB(A) | Sound pressure level at 2 m dB(A) | Standard sound level difference D_n,e,w |
|---|---|---|---|---|
iV-Zero Corner S IB Silence | 17 – 58 | 24 – 42 | 10 – 28 | 58 |
iV-Zero Corner S IB Silence KSD | 10 – 40 | 24 – 35 | 10 – 21 | 63 |
iV-Zero Corner S IB Silence Connect AP KSD | 13 – 44 | 23 – 36 | 9 – 22 | 63 |
KSD: Core silencer | SSE: Sound insulation inserts in the corner duct above and below | AP: Surface-mounted | IB: Inner cover
iV-Zero Corner S SSE | Air volume flow [m³/h] | Sound power level dB(A) | Sound pressure level at 2 m dB(A) | Standard sound level difference D_n,e,w |
|---|---|---|---|---|
iV14-Zero Corner S SSE IB Silence Connect AP | 11 – 34 | 26 – 42 | 12 – 28 | 64 |
iV14-Zero Corner S SSE IB Silence Connect AP KSD | 9 – 30 | 23 – 36 | 9 – 22 | 68 |
KSD: Core silencer | SSE: Sound insulation inserts in the corner duct above and below | AP: Surface-mounted | IB: Inner cover
Technical information "iV-Zero with Corner M"
iV-Zero Corner M | Air volume flow [m³/h] | Sound power level dB(A) | Sound pressure level at 2 m dB(A) | Standard sound level difference D_n,e,w |
|---|---|---|---|---|
iV-Zero Corner M IB Silence | 17 – 58 | 24 – 42 | 10 – 28 | 61 |
iV-Zero Corner M IB Silence KSD | 13 – 44 | 24 – 35 | 10 – 21 | 65 |
iV-Zero Corner M IB Silence Connect AP KSD | 13 – 44 | 23 – 36 | 9 – 22 | 65 |
KSD: Core silencer | AP: Surface-mounted | IB: Inner cover
iV-Zero Corner M SSE | Air volume flow [m³/h] | Sound power level dB(A) | Sound pressure level at 2 m dB(A) | Standard sound level difference D_n,e,w |
|---|---|---|---|---|
iV14-Zero Corner M SSE IB Silence Connect AP | 11 – 35 | 26 – 42 | 12 – 28 | 69 |
iV14-Zero Corner M SSE IB Silence Connect AP KSD | 10 – 31 | 23 – 36 | 9 – 22 | 72 |
KSD: Core silencer | SSE: Sound insulation inserts in the corner duct above and below | AP: Surface-mounted | IB: Inner cover
Technical information "iV-Zero with Corner L"
iV-Zero Corner L | Air volume flow [m³/h] | Sound power level dB(A) | Sound pressure level at 2 m dB(A) | Standard sound level difference D_n,e,w |
|---|---|---|---|---|
iV-Zero Corner L IB Silence | 17 – 58 | 24 – 42 | 10 – 28 | 64 |
iV-Zero Corner L IB Silence KSD | 14 – 44 | 24 – 35 | 10 – 21 | 68 |
iV-Zero Corner L IB Silence Connect AP KSD | 14 – 44 | 23 – 36 | 9 – 22 | 68 |
KSD: Core silencer | AP: Surface-mounted | IB: Inner cover
iV-Zero Corner L SSE | Air volume flow [m³/h] | Sound power level dB(A) | Sound pressure level at 2 m dB(A) | Standard sound level difference D_n,e,w |
|---|---|---|---|---|
iV14-Zero Corner L SSE IB Silence Connect AP | 11 – 35 | 26 – 42 | 12 – 28 | 69 |
iV14-Zero Corner L SSE IB Silence Connect AP KSD | 10 – 32 | 23 – 36 | 9 – 22 | 72 |
KSD: Core silencer | SSE: Sound insulation inserts in the corner duct above and below | AP: Surface-mounted | IB: Inner cover
ProjectsThe Corner in action
Ventilation “around the corner” is possible with the inVENTer Corner.
The narrow flat duct of the corner closure allows the ventilation outlet to be covered by a discreet stainless steel reveal grille. Adapted to the color of the external plaster on request, the external finish is practically invisible.
Systems with heat recoveryHealthy indoor air without heat loss
iV-Zero
The iV-Zero Corner operates very quietly: Inventin® sound insulation and the air outlet in the window reveal significantly reduce outside noise.
iV-Smart+ Corner
The compact iV-Smart+ variant is also available as a corner version with a concealed outer edge that is integrated into the facade insulation.
iV-Twin+ Corner
The iV-Twin+ Corner single-room ventilation unit allows individual rooms such as kitchens and bathrooms to be ventilated discreetly.
iV-MaxAir Corner
The iV-MaxAir brings fresh air into large rooms, while the corner soffit grille integrates inconspicuously into the facade.
NEW: Sound insulation up to 72 dB
Discover all the new inVENTer products for noise-reduced ventilation now.



