Corner external closure
Ventilate invisibly around the corner
The low-key decentralised ventilation
- Invisible external clousure
- Can be used on the left and right in the window reveal
- Little insulation and wall thickness necessary
- For the systems iV-Smart+, iV14-Zero and aV100/160
Systeme mit WärmerückgewinnungGesunde Raumluft ohne Wärmeverlust
iV-Smart+ CornerCompact ventilation system
The most powerful compact fan is also available as a Corner version for a concealed exterior closure. Ventilation “around the corner” is possible with the iV-Smart+ Corner. The exterior finish is integrated into the insulation layer of the facade.
iV14-Zero Corner Sound insulation ventilation
The corner version of the iV14-Zero ventilates particularly quietly. Thanks to the patented sound insulation material Inventin® and the air outlet in the window reveal, this system achieves a high level of sound insulation and makes outside noises almost inaudible.
iV-Twin+ CornerSingle room ventilation
Individual rooms can also be inconspicuously ventilated with the iV-Twin+ Corner. The corner external closure is installed in the external insulation and the air outlet is located in the window reveal.
ProjectsThe Corner in action
Ventilation “around the corner” is possible with the inVENTer Corner.
The narrow flat duct of the corner closure allows the ventilation outlet to be covered by a discreet stainless steel reveal grille. Adapted to the color of the external plaster on request, the external finish is practically invisible.
Basic systemsInconspicuous basic ventilation
aV100 CornerFor exhaust air systems
With the aV100 wall installation set, inVENTer exhaust air devices can be installed in the outside wall in no time at all. The aV100 Corner is just the thing for a clean facade in the exhaust air area.
aV100 ALD CornerBasic air inlet
In an inVENTer exhaust air system, supply air elements must not be missing in order to avoid negative pressure. Of course, the wall vent can also be “hidden” in the window reveal here.
aV160 ALD CornerSuitable for retrofitting
If you opt for an aV160 ALD, you also get a high level of noise protection and future prospects. The aV160 ALD Corner can be upgraded to a ventilation system with heat recovery.
aV200 ALD Cornersound insulation variant
The aV200 ALD Corner impresses with its double sound insulation lining. This version with a pipe diameter of 200 mm is compatible with the “Simplex” mounting block.
Technical informationValues, accessories and downloads
iV-Smart+ Corner
| Input voltage [V DC] | 53 – 59 |
| DIBt approval | Z-51.3-429 |
Das System kann mit folgendem Zubehör erweitert werden:
| File | Action |
|---|---|
| Flyer inVENTer Corner | Download |
| inVENTer product overview | Download |
| Installation instructions iV-Smart+ | Download |
| Picture guide facade closure Corner | Download |
| Picture guide Corner | Download |
| Picture guide Corner reveal grille | Download |
| Picture guide cleaning and maintenance iV-Smart+ / iV14-Zero / iV-Light / iV-Compact | Download |
Manufacturer number: 1001-0173
iV14-Zero Corner
| Wall thickness min. [mm] | 255 |
| Wall opening [mm] | 225 |
| Heat recovery [%] | 87 |
| Air volume flow (heat recovery mode) [m³/h] | 8,5 – 29 |
| Exhaust air volume flow [m³/h] | 17 – 58 |
| Power consumption [W] | 1 – 3 |
| Specific fan power [W/(m³/h)] | 0,15 |
| Input voltage [V DC] | 6 – 16 |
| Standard sound level difference [dB] | 48 – 56 |
| Energy efficiency class | A+ / A |
| Protection class | IP20 |
| Protection class | III |
| DIBt approval | Z-51.3-452 |
Das System kann mit folgendem Zubehör erweitert werden:
Manufacturer number: 1001-0185
iV-Twin+ Corner
| Wall thickness min. [mm] | 270 |
| Plaster min. [mm] | 70 |
| Heat recovery [%] | 94 |
| Air volume flow (heat recovery mode) [m³/h] | 5 – 23 |
| Exhaust air volume flow [m³/h] | 10 – 45 |
| Power consumption [W] | 0,5 – 3 |
| Specific fan power [W/(m³/h)] | 0,18 |
| Input voltage [V DC] | 6 – 18 |
| Standard sound level difference [dB] | 50 – 57 |
| Energy efficiency class | A+ / A |
| Protection class | IPX4 |
| Protection class | III |
Das System kann mit folgendem Zubehör erweitert werden:
| File | Action |
|---|---|
| Flyer iV-Twin+ | Download |
| Flyer inVENTer Corner | Download |
| inVENTer product overview | Download |
| Installation instructions iV-Twin+ | Download |
| Picture guide insert iV-Twin+ | Download |
| Picture guide weather protection hood Flex Twin+ | Download |
| Picture guide Corner external closure | Download |
| Picture guide cleaning and maintenance iV-Twin+ | Download |
Manufacturer number: 1001-0238
aV100 Corner
| Wall thickness min. [mm] | 180 |
| Wall opening [mm] | 115 |
Das System kann mit folgendem Zubehör erweitert werden:
| File | Action |
|---|---|
| inVENTer-Produktübersicht | Download |
| inVENTer-Planungshandbuch | Download |
| inVENTer-Kurzpreisliste | Download |
| Montageanleitung aV100 Wandeinbauset | Download |
| Bildanleitung aV100 Wandeinbauset | Download |
| Montageanleitung Außenabschluss Flex aV100 | Download |
| Bildanleitung Wettschutzhaube Flex aV100 | Download |
| DWG 2D-Zeichnung aV100 Corner mit Aviant | Download |
| DXF 2D-Zeichnung aV100 Corner mit Aviant | Download |
| DWG 3D-Zeichnung aV100 Corner mit Aviant | Download |
| STP 3D-Zeichnung aV100 Corner mit Aviant | Download |
manufacturer number: 1001-0159
aV100 ALD Corner
| Wall thickness [mm] | 150 |
| Plaster min. [mm] | 70 |
| Wall opening [mm] | 115 |
| Air volume flow 4 Pa [m³/h] | 7 – 15 |
| Air volume flow 8 Pa [m³/h] | 14 – 22 |
Das System kann mit folgendem Zubehör erweitert werden:
| File | Action |
|---|---|
| inVENTer-Produktübersicht | Download |
| inVENTer-Planungshandbuch | Download |
| inVENTer-Kurzpreisliste | Download |
| Montageanleitung aV100 ALD | Download |
| Montageanleitung Außenabschluss Flex aV100 | Download |
| Bildanleitung aV100 ALD | Download |
| Bildanleitung Wettschutzhaube Flex aV100 | Download |
| Bildanleitung Filterkassette ALD | Download |
| DXF 2D-Zeichnung aV100 ALD | Download |
| DWG 2D-Zeichnung aV100 ALD | Download |
| DWG 2D-Zeichnung aV100 ALD Plus | Download |
| DXF 2D-Zeichnung aV100 ALD Nordic | Download |
| DWG 2D-Zeichnung aV100 ALD Nordic | Download |
| STP 3D-Zeichnung aV100 ALD | Download |
| STP 3D-Zeichnung aV100 ALD Corner | Download |
| DWG 3D-Zeichnung aV100 ALD Corner | Download |
| STP 3D-Zeichnung aV100 ALD Nordic | Download |
| DWG 3D-Zeichnung aV100 ALD Nordic | Download |
manufacturer number: 1002-0034
aV160 ALD Corner
| Wall thickness [mm] | 150 |
| Plaster min. [mm] | 70 |
| Wall opening [mm] | 180 |
| Air volume flow 4 Pa [m³/h] | 12 – 18 |
| Air volume flow 8 Pa [m³/h] | 18 – 24 |
Das System kann mit folgendem Zubehör erweitert werden:
| File | Action |
|---|---|
| inVENTer-Produktübersicht | Download |
| inVENTer-Planungshandbuch | Download |
| inVENTer-Kurzpreisliste | Download |
| Montageanleitung aV160 ALD Corner | Download |
| Montageanleitung aV160 ALD Light / Plus | Download |
| Bildanleitung aV160 ALD | Download |
| Bildanleitung Filterkassette ALD | Download |
| DXF 2D-Zeichnung aV160 ALD Light | Download |
| DWG 2D-Zeichnung aV160 ALD Light | Download |
| DXF 2D-Zeichnung aV160 ALD Plus | Download |
| DWG 2D-Zeichnung aV160 ALD Plus | Download |
| DXF 2D-Zeichnung aV160 ALD Corner | Download |
| DWG 2D-Zeichnung aV160 ALD Corner | Download |
| DXF 2D-Zeichnung aV160 ALD Nordic | Download |
| DWG 2D-Zeichnung aV160 ALD Nordic | Download |
| STP 3D-Zeichnung aV160 ALD Nordic | Download |
| DWG 3D-Zeichnung aV160 ALD Nordic | Download |
manufacturer number: 1001-0215
aV200 ALD Corner
| Wall thickness [mm] | 150 |
| Plaster min. [mm] | 70 |
| Wall opening [mm] | 225 |
| Air volume flow 4 Pa [m³/h] | 17 |
| Air volume flow 8 Pa [m³/h] | 26 |
Das System kann mit folgendem Zubehör erweitert werden:
| File | Action |
|---|---|
| inVENTer-Produktübersicht | Download |
| inVENTer-Planungshandbuch | Download |
| inVENTer-Kurzpreisliste | Download |
| Montageanleitung aV200 ALD | Download |
| Bedienungsanleitung aV200 ALD | Download |
| Bildanleitung Filterkassette ALD | Download |
| 2D-Zeichnung DWG aV200 ALD | Download |
| 2D-Zeichnung DXF aV200 ALD | Download |
| 2D-Zeichnung DWG aV200 ALD Corner | Download |
| 2D-Zeichnung DXF aV200 ALD Corner | Download |
| 3D-Zeichnung DWG aV200 ALD | Download |
| 3D-Zeichnung STP aV200 ALD | Download |
| 3D-Zeichnung DWG aV200 ALD Corner | Download |
| 3D-Zeichnung STP aV200 ALD Corner | Download |
manufacturer number: 1001-0222



