





iV-Smart+ Sylt
Ventilation system for the basement
Powerful compact fan for installation in the basement
- Ideal for inhabited basement areas
- With condensate drain
- The hood is resistant to driving rain and safe from snow penetration
- 87% heat recovery
- Can be coupled with the "Connect" controller platform
ProjectThe iV-Smart+ Sylt in action
Whether a heated living room, a party room or a playroom, the iV-Smart+ Sylt ensures dry rooms below ground level. A driving rain-proof special top hood overcomes the difference in height between the basement and the surface of the ground.
Technische Werte
| Mindestwandstärke [mm] | 270 |
| Wandöffnung [mm] | 180 |
| Wärmerückgewinnung [%] | 87 |
| Luftvolumenstrom (Modus WRG) [m³/h] | 8,5 – 29 |
| Abluftvolumenstrom [m³/h] | 17 – 58 |
| Leistungsaufnahme [W] | 1 – 3 |
| Spezifische Ventilatorleistung [W/(m³/h)] | 0,15 |
| Betriebsspannung [V DC] | 6 – 16 |
| Schalldruckpegel, 2m [dB(A)] | 14 – 37 |
| Energieeffizienzklasse | A+ / A |
| Schutzart | IP20 |
| Schutzklasse | III |
| Einsatzbereich [°C] | -20 – 50 |
Zubehör
Das System kann mit folgendem Zubehör erweitert werden:
Downloads
| File | Action |
|---|---|
| Konformitätserklärung inVENTer iV-Smart+ / iV14-Zero/ iV-Light / iV-Compact / iV-Office / iV-Twin+ | Download |
| ErP Energielabel iV-Smart+ | Download |
| ErP Produktdatenblatt iV-Smart+ / Corner / Top / Sylt / Nordic | Download |
| Produktübersicht "Dezentrale Lüftung" | Download |
| Kurzinformation zu Bedienung und Reinigung | Download |
| inVENTer-Planungshandbuch | Download |
| inVENTer-Kurzpreisliste | Download |
| Montagesanleitung iV-Smart+ Sylt | Download |
| Montagesanleitung Außenabschluss Sylt | Download |
| Bildanleitung Wetterschutzhaube Sylt | Download |
| Bildanleitung Reinigung und Wartung iV-Smart+ / iV14-Zero / iV-Light / iV-Compact | Download |
| DXF 2D-Zeichnung iV-Smart+ Sylt | Download |
| DWG 2D-Zeichnung iV-Smart+ Sylt | Download |
| STP 3D-Zeichnung iV-Smart+ Sylt | Download |
| DWG 3D-Zeichnung iV-Smart+ Sylt | Download |



