





iV-Smart+ Top
Ideal solution for top floor apartments
Powerful compact fan for installation in the roof area
- Installation in sloping ceilings, air outlet through the roof
- Up to 58 m³/h air exchange per hour
- Top cover protects against driving rain and snow penetration
- Sensor technology against cooling and strong wind pressure
ProjectThe iV-Smart+ Top in action
The iV-Smart+ Top can be installed in attic apartments using a special weather protection hood. The system is placed directly under the pitched roof and the air outlet is routed to the outside via the roof.
Technische Werte
| Dachneigungswinkel [°] | 5 – 45 |
| Wärmerückgewinnung [%] | 87 |
| Luftvolumenstrom (Modus WRG) [m³/h] | 8,5 – 29 |
| Abluftvolumenstrom [m³/h] | 17 – 58 |
| Leistungsaufnahme [W] | 1 – 3 |
| Spezifische Ventilatorleistung [W/(m³/h)] | 0,15 |
| Betriebsspannung [V DC] | 6 – 16 |
| Schalldruckpegel, 2m [dB(A)] | 14 – 37 |
| Normschallpegeldifferenz [dB] | 41 – 45 |
| Energieeffizienzklasse | A / A+ |
| Schutzart | IP20 |
| Schutzklasse | III |
| Einsatzbereich [°C] | -20 – 50 |
Zubehör
Das System kann mit folgendem Zubehör erweitert werden:
Downloads
| File | Action |
|---|---|
| Konformitätserklärung inVENTer iV-Smart+ / iV14-Zero/ iV-Light / iV-Compact / iV-Office / iV-Twin+ | Download |
| ErP EnergieLabel iV-Smart+ | Download |
| ErP Produktdatenblatt iV-Smart+ / Corner / Top / Sylt / Nordic | Download |
| Produktübersicht "Dezentrale Lüftung" | Download |
| Kurzinformation zu Bedienung und Reinigung | Download |
| inVENTer-Planungshandbuch | Download |
| inVENTer-Kurzpreisliste | Download |
| Bildanleitung iV-Smart+ Top | Download |
| Montageanleitung Außenabschluss Top | Download |
| Bildanleitung Reinigung und Wartung iV-Smart+ / iV14-Zero / iV-Light / iV-Compact | Download |
| DXF 2D-Zeichnung iV-Smart+ Top | Download |
| DWG 2D-Zeichnung iV-Smart+ Top | Download |
| DWG 3D-Zeichnung iV-Smart+ Top | Download |



