iV14-Zero Connect
Patented soundproof fan with radio control
Whisper quiet & wireless
- For the controller platform inVENTer Connect
- Inner cover Undercover
- Sound insulation up to 56 dB
- 87 % heat recovery
ProjectsThe iV14-Zero Connect in action
iV14-Zero Connect
iV14-Zero Connect
iV14-Zero Connect
The iV14-Zero Connect brings fresh and healthy air into your rooms – quietly and unobtrusively. Thanks to the Undercover interior panel, your ventilation system blends flush with the wall in your living space. The “inVENTer Mobile” app control allows you to intuitively and conveniently adjust the ventilation to your needs.
Flexible solutionsThe sound insulation fan in different versions
iV14-Zero Corner Connect Intelligent sound insulation ventilation for the window reveal
iV14-Zero Nordic Connect Wireless sound insulation ventilation for clinker buildings
Technical data
| Wall thickness min. [mm] | 255 |
| Wall opening [mm] | 225 |
| Heat recovery [%] | 87 |
| Air volume flow (heat recovery mode) [m³/h] | 8,5 – 29 |
| Exhaust air volume flow [m³/h] | 17 – 58 |
| Power consumption [W] | 1 – 3 |
| Specific fan power [W/(m³/h)] | 0,15 |
| Input voltage [V DC] | 6 – 16 |
| Standard sound level difference [dB] | 48 – 56 |
| Energy efficiency class | A+ / A |
| Protection class | IP20 |
| Protection class | III |
| DIBt approval | Z-51.3-452 |
Accessories
Das System kann mit folgendem Zubehör erweitert werden:
Downloads
| File | Action |
|---|---|
| Flyer inVENTer Connect System | Download |
| Operating instructions inVENTer Connect | Download |
| Installation instructions inVENTer Connect | Download |
| Picture guide Easy Connect e16 | Download |
| Picture guide Inner cover Connect | Download |
| Picture guide Inner cover Undercover | Download |
| Picture guide Switch contact SK19 Connect | Download |
| Picture guide Connect humidity and temperature sensor | Download |
| Picture guide Connect CO2 Sensor | Download |
| inVENTer product overview | Download |



