iV-Office
Powerful ventilation for large rooms
Power plus device with extra sound insulation
- Extra strong: air volume flow of up to 90 m³/h
- Extra quiet: sound insulation up to 52 dB
- Low power consumption up to 5 W
- 88% heat recovery
- Xenion® EFP for higher performance
- Control of up to 16 devices
- Automatic closing flap
- Controllable via Easy Connect controller or via the "inVENTer Mobile" app
ProjectsThe iV-Office in action
The high-performance device iV-Office with ensures an intensive exchange of air in large rooms such as offices, conference rooms and schools. It meets the common requirements for a high level of sound insulation and low intrinsic noise.
The right controller for every requirement...
Technical values
Wall thickness min. [mm] | 260 |
Wall opening [mm] | 270 |
Heat recovery [%] | 88 |
Air volume flow (heat recovery mode) [m³/h] | 10 – 45 |
Exhaust air volume flow [m³/h] | 20 – 90 |
Power consumption [W] | 1 – 5 |
Specific fan power [W/(m³/h)] | 0,14 |
Input voltage [V DC] | 6 – 16 |
Standard sound level difference [dB] | 43 – 52 |
Energy efficiency class | A+ / A |
Protection class | IP20 |
Protection class | III |
Accessories
Das System kann mit folgendem Zubehör erweitert werden:
Downloads
File | Action |
---|---|
Flyer iV-Office / iV14-MaxAir | Download |
Brochure 4in1 Office Set (iV-Office, sMove controller, CO2 sensor in a set) | Download |
inVENTer product overview | Download |
Installation instructions iV-Office | Download |
Picture guide weather protection hood Flex Zero/Office | Download |
Picture guide iV-Office Upgrade-Set | Download |
Picture guide insert iV14MaxAir + iV-Office | Download |
Picture guide Inventin | Download |
Picture guide cleaning and maintenance iV-Office / iV14-MaxAir | Download |
Manufacturer number: 1001-0213