





iV14-Zero
The patented sound insulation fan
Strong and whisper quiet
- Sound insulation up to 56 dB
- Natural sound at all levels below 31 dB(A)
- Integrated whisper mode with only 10 dB(A)
- 87% heat recovery
- Sensor technology against cooling and strong wind pressure
ProjectsThe iV14-Zero in action
The iV14-Zero with increased noise protection meets special requirements, e.g. in the bedroom or children’s room. Its high air volume flow reliably supplies the entire living unit with fresh air.
Flexible solutionsThe sound insulation fan in different versions
iV14-Zero CornerSound insulation ventilation for the window reveal
The iV14-Zero Corner with its air outlet in the window reveal is suitable for an almost invisible facade closure. The reveal grille is available in different RAL colors.
iV14-Zero NordicPerfect for clinker facades
With the Nordic facade finish, the iV14-Zero soundproof ventilator fits discreetly into the clinker brick facade. It also offers an inconspicuous exterior finish for thermal insulation composite systems.
The right controller for every requirement...
Technical values
| Mindestwandstärke [mm] | 255 |
| Wandöffnung [mm] | 225 |
| Wärmerückgewinnung [%] | 87 |
| Luftvolumenstrom (Modus WRG) [m³/h] | 8,5 – 29 |
| Abluftvolumenstrom [m³/h] | 17 – 58 |
| Leistungsaufnahme [W] | 1 – 3 |
| Spezifische Ventilatorleistung [W/(m³/h)] | 0,15 |
| Betriebsspannung [V DC] | 6 – 16 |
| Schalldruckpegel, 2m [dB(A)] | 10 – 31 |
| Normschallpegeldifferenz [dB] | 48 – 56 |
| Energieeffizienzklasse | A+ / A |
| Schutzart | IP20 |
| Schutzklasse | III |
| Einsatzbereich [°C] | -20 – 50 |
| DIBt-Zulassung | Z-51.3-452 |
Accessories
Das System kann mit folgendem Zubehör erweitert werden:
Downloads
| File | Action |
|---|---|
| DIBt-Zulassung Z-51.3-452 inVENTer iV14-Zero | Download |
| Konformitätserklärung inVENTer iV-Smart+ / iV14-Zero/ iV-Light / iV-Compact / iV-Office / iV-Twin+ | Download |
| ErP Energielabel iV14-Zero | Download |
| ErP Produktdatenblatt iV14-Zero / Corner / Nordic | Download |
| Infoblatt iV14-Zero | Download |
| Produktübersicht "Dezentrale Lüftung" | Download |
| Kurzinformation zu Bedienung und Reinigung | Download |
| inVENTer-Planungshandbuch | Download |
| inVENTer-Kurzpreisliste | Download |
| Montageanleitung iV14-Zero | Download |
| Bildanleitung Reinigung und Wartung iV-Smart+ / iV14-Zero / iV-Light / iV-Compact | Download |
| Infoblatt Schallschutz + Normschallpegeldifferenzen.pdf | Download |
| Bildanleitung Wetterschutzhaube Flex / iV-Office / iV14-Zero | Download |
| Bildanleitung Upgrade iV14R | Download |
| Bildanleitung Upgrade iV14V | Download |
| DXF 2D-Zeichnung iV14-Zero | Download |
| DWG 2D-Zeichnung iV14-Zero | Download |
| STP 3D-Zeichnung iV14-Zero | Download |
| DWG 3D-Zeichnung iV14-Zero | Download |
Manufacturer number: 1001-0185










