





iV14-MaxAir
Strong in large rooms
Strong & compact: high-performance device for large rooms
- Extra strong: air volume flow of up to 90 m³/h
- Low power consumption up to 5 W
- 88% heat recovery
- New construction and renovation made easy: in a 200 mm tube
- Xenion® EFP for more power
- Control of up to 16 devices
- Automatic closing flap
- Controllable via Easy Connect controller or via the "inVENTer Mobile" app
Discreet ventilationThe performance plus device with an inconspicuous exterior finish
iV-Max Air NordicNarrow on the outside, strong on the inside
The Nordic finish was specially developed for clinker facades and blends inconspicuously into the surface. Available in different RAL colors, it can also be installed in thermal insulation composite systems.
iV14-Max Air CornerFull power, invisible
The corner end cap offers a discreet form of decentralised ventilation in the window reveal – also for the powerful iV14-MaxAir.
The right controller for every requirement...
Technical values
| Mindestwandstärke [mm] | 280 |
| Wandöffnung [mm] | 225 |
| Wärmerückgewinnung [%] | 88 |
| Luftvolumenstrom (Modus WRG) [m³/h] | 10 – 45 |
| Abluftvolumenstrom [m³/h] | 20 – 90 |
| Leistungsaufnahme [W] | 1 – 5 |
| Spezifische Ventilatorleistung [W/(m³/h)] | 0,14 |
| Betriebsspannung [V DC] | 6 – 16 |
| Schalldruckpegel, 2m [dB(A)] | 20 – 45 |
| Normschallpegeldifferenz [dB] | 38 – 45 |
| Energieeffizienzklasse | A+ / A |
| Schutzart | IP20 |
| Schutzklasse | III |
| Einsatzbereich [°C] | -20 – 50 |
Accessories
Das System kann mit folgendem Zubehör erweitert werden:
Downloads
| File | Action |
|---|---|
| ErP Laben iV14-MaxAir | Download |
| ErP Produktdatenblatt iV14-MaxAir / Nordic / Corner | Download |
| Produktübersicht "Dezentrale Lüftung" | Download |
| Infoblatt iV-Office und iV14-MaxAir.pdf | Download |
| Kurzinformation zu Bedienung und Reinigung | Download |
| inVENTer-Planungshandbuch | Download |
| inVENTer-Kurzpreisliste | Download |
| Montageanleitung iV14-MaxAir | Download |
| Bildanleitung Reinigung iV14-MaxAir | Download |
| Bildanleitung Wetterschutzhaube Flex / iV14-MaxAir / iV-Smart+ | Download |
| Bildanleitung Einschub mit Wärmespeicher iV14-MaxAir/ iV-Office | Download |
| Kurzanleitung Filter Innenblende Connect iV14-MaxAir/ iV-Office | Download |
| DXF 2D-Zeichnung iV14-MaxAir | Download |
| DWG 2D-Zeichnung iV14-MaxAir | Download |
| STP 3D-Zeichnung iV14-MaxAir | Download |
| DWG 3D-Zeichnung iV14-MaxAir | Download |
Manufacturer number: 1001-0214



